A collection of information on the various local groups of the Kingdom.
Device | Name | Website |
---|---|---|
Shire of Amlethsmor (Amlesmore) Quarterly gules and Or, a spear-head within a laurel wreath counterchanged | ||
Canton of Aston Tor Per chevron enhanced Or and vert, a flame within a laurel wreath Or | ||
Canton of Axed Root Or, a double-bitted poleaxe sable between two boars' heads couped respectant gules all within a laurel wreath vert | ||
Shire of Calanais Nuadh Or, a Celtic cross within a laurel wreath and on a chief indented azure three decrescents Or | ||
Shire of Carlsby Argent, in saltire a chain bendwise throughout azure broken by a sword inverted bendwise sinister sable, overall a laurel wreath vert | ||
Barony of Coeur d'Ennui Argent, a laurel wreath vert within eight boars' heads couped in annulo gules | ||
Shire of Crescent Moon Azure, in annulo an increscent and between its horns three mullets, all environed of a laurel wreath Or | ||
Shire of Crystal Mynes Purpure, a pickax within in base a laurel wreath, on a chief argent three lozenges purpure | ||
Shire of Cúm an Iolair Per pale Or and gules, an eagle displayed counterchanged and on a chief sable two laurel wreaths Or | ||
Shire of Deodar Argent, two rabbits combattant sable and in chief a laurel wreath vert | ||
Shire of Flinthyll Per pale purpure and sable, a laurel wreath Or between three elfbolts argent | ||
Barony of Forgotten Sea Per chevron throughout argent and vert, two laurel wreaths and a tree issuant from a trident head inverted counterchanged | ||
Shire-March of Grimfells Sable, on a pile throughout Or a spiderweb throughout sable charged with a laurel wreath vert | ||
Shire of Heraldshill Per chevron gules and vert, two straight trumpets Or and on a plate a laurel wreath gules | ||
Barony of Lonely Tower Quarterly sable and gules, in pale a tower and a laurel wreath argent | ||
Shire of Lost Moor Azure, three scarpes wavy argent between two towers, each within a laurel wreath, Or | ||
Barony of Mag Mor Sable, a winged bull passant regardant between three laurel wreaths Or | ||
Shire of Moonstone | ||
Shire of Oak Heart Argent, an acorn bendwise, slipped and leaved, proper within a laurelwreath vert, all within a bordure gyronny sable and gules | ||
Shire of Shadowdale Or, in pale a phoenix sable issuant from flames proper and a laurel wreath vert, between two flaunches sable | ||
Shire of Spinning Winds Azure, a pile barruly azure and argent and on a chief argent a cross of Calatrava gules and a laurel wreath vert | ||
Shire of Standing Stones Per saltire Or and sable, a laurel wreath vert, two dolmens argent, and a sun sable | ||
Shire of Theobald College Sable, a fess wavy azure fimbriated argent between a laurel wreath and a tyger rampant Or | ||
Barony of Three Rivers Per chevron inverted wavy argent and vert, a pall wavy azure, fimbriated argent, surmounted by a laurel wreath Or | ||
Barony of Vatavia Azure, a dragonfly tergiant displayed within a laurel wreath Or, bound in base by a ribbon ermine with two stalks of wheat dependent therefrom Or | ||
Shire of Westumbria Erminois, a bear rampant contourny gules within a laurel wreath sable | ||
Shire of Wyvern Cliffe Checky azure and argent, a wyvern erect gules within a laurel wreath in orle |